IAI Home - Top Level - Feedback

System Detail: (Binary system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU0.22 AU0.5 AU0.55 AU0.88 AU1.4 AU1.54 AU2.86 AU5.5 AU10.78 AU21.34 AU42.46 AU
Body:star G2 VInnerstar M5 DInnerPlanetMainWorldLifezoneGas GiantPlanetGas GiantAsteroid BeltGas Giant
Details - - - - Icy Core. 5 Sats.B498536-9 - Hi-RADRocky Core.ExoticWorthlessH2
1 G Time: D:3 H:9D:3 H:2D:2 H:17D:2 H:15D:2 H:1H:0H:25D:3 H:10D:5 H:19D:8 H:18D:12 H:18D:18 H:7
2 G Time: D:2 H:9D:2 H:4H:46H:44H:35H:0H:18D:2 H:10D:4 H:2D:6 H:4D:9D:12 H:23
3 G Time: H:46H:43H:37H:36H:28H:0H:14H:47D:3 H:8D:5 H:1D:7 H:9D:10 H:14
4 G Time: H:40H:37H:32H:31H:24H:0H:12H:41D:2 H:21D:4 H:9D:6 H:9D:9 H:3
5 G Time: H:36H:33H:29H:28H:22H:0H:11H:37D:2 H:14D:3 H:22D:5 H:17D:8 H:4
6 G Time: H:33H:30H:26H:25H:20H:0H:10H:33D:2 H:8D:3 H:13D:5 H:5D:7 H:11
7 G Time: H:30H:28H:24H:23H:18H:0H:9H:31D:2 H:4D:3 H:7D:4 H:19D:6 H:22
Light Time: M:11M:9M:7M:7M:4M:0M:1M:12M:34H:1 M:18H:2 M:45H:5 M:41

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback